D (T) N AC point (convex) welding machine
The direct pressure mechanism has good follow-up performance, fast welding speed, and the guiding part is made of special materials with low friction. The electromagnetic valve is directly connected to the cylinder to accelerate the action response speed, improve the tapping speed, and reduce the loss of air flow.
Long service life, low noise, with the function of adjusting the pressurization speed, the descent speed of the pressurization head can be adjusted arbitrarily, easing the impact on the welded object during pressurization. Equipped with upward buffering adjustment function, the upward buffering speed can be adjusted arbitrarily; Reducing mechanical impact improves the service life of the cylinder block and also reduces noise.
Safe and convenient to use, the high-performance pneumatic system filter cup is equipped with a cover, which can prevent fragments from splashing when the cup is damaged, and can also protect from external collision impacts. The cup and cover can be loaded and unloaded, making maintenance easy.
Adopting water-saving forced cooling method and circulating cooling water to avoid water waste and significantly reduce cooling water volume.
The main circuit adopts high-power SCR contactless switches, and the main circuit adopts water-cooled high-power controllable silicon components. The output power is strong, stable, and reliable.
186-6651-0565
Product Details
项目 | DN-25 | DN-35 | DN-50 | DN-75 | DN-100 | DN-150 | DN-200 |
---|---|---|---|---|---|---|---|
Rated capacity | 25KVA | 35KVA | 50KVA | 75KVA | 100KVA | 150KVA | 200KVA |
Rated primary voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Rated frequency | 50/60Hz | 50/61Hz | 50/62Hz | 50/63Hz | 50/64Hz | 50/65Hz | 50/66Hz |
Maximum secondary current | 17500A | 18500A | 20000A | 25000A | 30500A | 38500A | 43000A |
Load Duration | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Arm extension size | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Maximum pressure increase | 2500N | 4000N | 6280N | 6280N | 6280N | 6280N | 6280N |
Electrode stroke | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Cooling water flow rate | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min |
Weight | 300Kg | 380Kg | 430Kg | 500Kg | 600Kg | 750Kg | 800Kg |
Mobile Browsing
Sweep WeChat Consultation