Intermediate frequency inverter DC point projection welding machine (Type A)
With a working frequency of 1000Hz and a time control accuracy of 1ms, the control accuracy is more than 20 times that of traditional SCR resistance welding machines. The secondary output has strong DC output capability, flat waveform, zero inductance impedance, and almost no spatter is generated during welding. The surface quality of the welding point is good, especially suitable for welding thick workpieces and highly conductive metals such as copper and aluminum. Three phase load balancing, reducing grid impact, lowering electricity tariff requirements, with a power factor of over 0.95, significant energy-saving effect.
The power demand for the workshop is low, only one-third of that of traditional SCR secondary rectifier resistance welding machines.
Due to the zero crossing of welding current, the effective value of welding is significantly increased, reducing the actual welding time. At the same time, the welding current is smooth, which can greatly reduce the demand for electrode pressure and reduce the deformation of the workpiece.
Our intermediate frequency welding system has been optimized and designed with its extremely fast welding current rise speed, which can replace energy storage welding machines and secondary pole rectifier welding machines. It has excellent welding performance on galvanized and aluminum plates, making it the most economical solution for high-power energy storage welding machines and secondary pole rectifier welding machines.
Our intermediate frequency welding system can now achieve a current output of 200KA, which provides better welding performance for one-time large-scale spot welding, one-time multiple spot welding, and welding of thick workpieces. It can also reduce the impact and demand of high-power spot welding machines on the power grid, comprehensively improving welding quality.
186-6651-0565
Product Details
SPECIFICATIONS | MD-10 | MD-20 | MD-25 | MD-32 | MD-40 | MD-60 | MD-80 | |
---|---|---|---|---|---|---|---|---|
Source | Rated voltage | AC380V, 3-phase 50/60Hz | ||||||
Switch specifications | 600V, 16A | 600V, 100A | 600V, 200A | 600V, 200A | 600V, 250A | 600V, 400A | 600V, 350A | |
Fuse value | 16A | 100A | 200A | 200A | 250A | 400A | 630A | |
Rated capacity | 8KVA | 50KVA | 70KVA | 80KVA | 90KVA | 150KVA | 220KVA | |
Duty cycle | 50% | |||||||
Inversion frequency | 1000Hz | |||||||
Secondary no-load voltage | 7.9V | 11.9V~13.9V | 11.9V~13.9V | 11.9V~13.9V | 11.9V~13.9V | 11.9V~13.9V | 11.9V~13.9V | |
Secondary maximum short-circuit current |
10KA | 20KA | 25KA | 32KA | 40KA | / | / | |
Effective electrode Work itinerary |
50mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | |
Shoulder distance of electrode arm |
120mm | 310mm | 300mm | 300mm | 300mm | 300mm | 300mm | |
Extension length of electrode arm |
120mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | |
Maximum electrode pressure | 1100N | 4700N | 4700N/7300N | 4700N/7300N | 4700N/7300N | 4700N/7300N | 4700N/7300N | |
Compressed air pressure | 0.6MPa | |||||||
Cooling water | Water pressure | 1.5~3kg·f/m² | ||||||
Discharge | 6L/min | 15L/min | 25L/min | 30L/min | 30L/min | 30L/min | 30L/min | |
Water temperature | Below 20℃ at the inlet | |||||||
resistivity | >5KΩ.m² | |||||||
Standard welding thickness M.S | 1.5+1.5mm | 3.0+3.0mm | 4.5+4.5mm | 5.5+5.0mm | 5.0+5.0mm | 5.0+5.0mm | 5.0+5.0mm | |
External dimensions (L*W*H) | 940*500*1290 | 1220*825*1680 | 1225*860*1700 | 1225*860*1700 | 1225*860*1700 | 1225*860*1700 | 1225*860*1700 |
Mobile Browsing
Sweep WeChat Consultation