Foot operated welding machine
The descent speed of the pressurizing head can be adjusted arbitrarily to alleviate the impact on the welded object during pressurization. Equipped with upward buffering adjustment function; Reducing mechanical impact improves the service life of the cylinder block and also reduces noise.
The direct pressure mechanism has good follow-up performance, and the guiding part is made of special materials with low friction. The electromagnetic valve is directly connected to the cylinder, accelerating the action response speed and improving the tapping speed.
186-6651-0565
Product Details
project | DN-25 | DN-35 | DN-50 | DN-75 | DN-100 | DN-150 | DN-200 |
---|---|---|---|---|---|---|---|
Rated capacity | 25KVA | 35KVA | 50KVA | 75KVA | 100KVA | 150KVA | 200KVA |
Rated voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Rated frequency | 50/60Hz | 50/61Hz | 50/62Hz | 50/63Hz | 50/64Hz | 50/65Hz | 50/66Hz |
Maximum short-circuit current | 17500A | 18500A | 20000A | 25000A | 30500A | 38500A | 43000A |
Load duration | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Arm extension size | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Maximum arm pressure | 2500N | 4000N | 6280N | 6280N | 6280N | 6280N | 6280N |
Electrode stroke | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Cooling water flow rate | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min | 6L/min |
Weight | 300Kg | 380Kg | 430Kg | 500Kg | 600Kg | 750Kg | 800Kg |
Mobile Browsing
Sweep WeChat Consultation